Fontwell | |
14:00 | |
14:30 | Wiesenfurst |
15:00 | Bolton Hall |
15:35 | Boardroom Dancer |
16:10 | Command Marshal |
16:50 | Bid Art |
17:25 | Mayberry |
Consulate | |
Uttoxeter | |
14:10 | |
14:45 | Mous Of Men |
15:15 | Along The Nile |
15:50 | Lamboro Lad |
16:25 | Red Not Blue |
17:05 | Classic Clover |
17:40 | Princess Rainbow |
Newmarket | |
14:20 | Broughtons Paradis |
14:55 | Mujrayaat |
15:30 | Monterosso |
16:05 | Noverre To Go |
16:40 | |
17:15 | Fly Silca Fly |
17:50 | Ginger Grey |
Tell Halaf |
Sunday, 30 May 2010
Can Ginger Grey put in a performance!?
Friday, 28 May 2010
:D
Brighton | ||
14:00 | Avrilo | 3.8 |
14:30 | ||
15:05 | Timocracy | 1.82 |
15:40 | Four Kicks | 5 |
16:15 | Dhania | 5.1 |
16:50 | Buxton | 5.5 |
17:25 | Ramanara | 17 |
Newcastle | ||
14:10 | ||
14:45 | Widezain | 2.8 |
15:20 | Shekan Star | 13.5 |
15:55 | So Bazaar | 5.8 |
16:30 | Red Scintilla | 6.2 |
17:05 | Jozafeen | 15.5 |
17:40 | Whispered Times | 8.8 |
Newmarket | ||
14:20 | ||
14:55 | Goodwood Starlight | 7.6 |
15:30 | ||
16:05 | Jeninsky | 27 |
16:40 | Cool Strike | 8.2 |
17:15 | Finest Reserve | 4.7 |
17:50 | Rosco Flyer | 4.2 |
Stratford | ||
18:20 | Pilgrims Lane | 4.7 |
18:50 | Good Company | 3.1 |
19:20 | Monetary Fund | 2.46 |
19:50 | Petite Margot | 8.6 |
20:20 | Lisadell King | 7.6 |
20:50 | Lyster | 4.5 |
Pontefract | ||
18:30 | Harriet's Girl | 4 |
19:00 | Eton Fable | 16 |
19:30 | My Son Max | 3.05 |
20:00 | First Cat | 2.46 |
20:30 | Sudden Impulse | 6.4 |
21:00 | Robinson Cruso | 3.3 |
Haydock | ||
18:40 | Hawaana | 2.96 |
19:10 | ||
19:40 | Hoof It | 1.78 |
20:10 | My Mate Max | 5.5 |
20:40 | ||
21:10 |
Thursday, 27 May 2010
Yay!
Wolverhampton | ||
14:00 | ||
14:30 | ||
15:00 | Faithful One | 6.8 |
15:30 | Bold Adventure | 5.3 |
16:00 | Plush | 5.2 |
16:30 | ||
17:00 | Exceedthwwildman | 15 |
17:30 | Decency | 4.9 |
Brighton | ||
14:10 | Penang Cinta | 2.38 |
14:40 | Musical Script | 2.82 |
15:10 | Master Macho | 3.75 |
15:40 | Magical Speedfit | 3.2 |
16:10 | ||
16:40 | Dane Cottage | 12 |
Ayr | ||
14:20 | ||
14:50 | Jigajig | 1.89 |
15:20 | Glen Shiel | 9.6 |
15:50 | Aldaado | 4.6 |
16:20 | Starla Dancer | 2.86 |
16:50 | Saxford | 4.5 |
17:20 | Fiefdom | 11 |
Wetherby | ||
17:45 | Cailin Na Ri | 2.92 |
18:15 | Wizards Dust | 3.1 |
18:50 | ||
19:25 | Picaroon | 1.2 |
20:00 | The Ferbane Man | 1.27 |
20:30 | Over To Joe | 23 |
21:05 | Ring For Time | 12 |
Sandown | ||
18:05 | Rumble Of Thunder | 10 |
18:35 | Cape To Rio | 2.16 |
19:10 | Akmal | 10.5 |
19:45 | Glass Harmonium | 2.74 |
20:20 | Big Audio | 19 |
20:50 | Dunn'o | 6.2 |
Newcastle | ||
18:25 | ||
19:00 | Tagseed | 3.3 |
19:35 | ||
20:10 | Spiders Star | 9 |
20:40 | Red Cape | 13.5 |
21:15 | Huntingfortreasure | 9.2 |
Wednesday, 26 May 2010
A start with todays selections
Ayr | ||
14:10 | ||
14:40 | My Gacho | 4.9 |
15:15 | Saving Grace | 17 |
15:50 | Alloro | 6 |
16:25 | City Dancer | 9.2 |
16:55 | Timeless Elegance | 1.83 |
17:25 | Alfredtheordinary | 6.4 |
Sedgefield | ||
14:20 | Favours Brave | 3.65 |
14:50 | Ellerslie Tom | 1.66 |
15:25 | Right Or Wrong | 1.41 |
16:00 | Finbin | 3.2 |
16:35 | Samizdat | 8 |
17:00 | Persian Prince | 3.6 |
17:35 | ||
Ffos Las | ||
14:30 | ||
15:05 | Sheer Force | 4.2 |
15:40 | Yurituni | 8.4 |
16:15 | Opus Maximus | 2.76 |
16:45 | Shamali | 2.28 |
17:15 | Benozzo Gozzoli | 4.1 |
Beverley | ||
18:30 | Copper Penny | 1.98 |
19:00 | Taaresh | 5.5 |
19:30 | Geesala | 12.5 |
20:00 | Mister Hughie | 1.96 |
20:30 | Tribal Myth | 3.45 |
21:00 | Meetings Man | 5.7 |
Southwell | ||
18:20 | Magnetic Pole | 7.2 |
18:50 | Billy Magern | 6 |
19:20 | Kirkhammerton | 8.2 |
19:50 | Talenti | 2.8 |
20:20 | Tiger O'toole | 4.4 |
20:50 | Hurricane Electric | 8.4 |
A New Beginning
Over the past week or so, I've been posting more and more selections for backing on my amanthatlays blog, which is taking away from the name of the blog entirely.
So I've been thinking of this new blog just for backing.
Most people have come across either Psychoff or Adam Heathcote Horse Racing Trader [ £0 - £350,000 Challenge ] blog.
Before Psychoff shut doors he was working on the Million Pound Project.
What does it take to make a million pound in one year in everyday business, let alone betting, lets not take into account people who are already making tons of money.
Say we take an average joe and give him £1000, how long would that take him to turn that in to a million.
I believe it is more than achievable to average 10 points profit daily from backing horses.
So around 3650 points profit annually.
Based on a 10 point average, and starting with £5 stakes with compounding.
Only upping stakes by £5 once the bank has increased by £1000 and keeping the stakes at £100 once it hits that much.
Based on them sums I believe it would take little over 3 years to raise a million.
Were we to up stakes to £200 once we had hit £100,000 then we'd shave a year off that time.
Up them to £300 and we looking at a year and a third.
To hit a million within a year we have to be staking £450 per bet once we'd hit the £100,000 mark, or make more points profit on average.
I believe I am average, I lack the experience in horses that alot of people have gained from years of watching.
This is my journey in the world of making a million from backing horses, whether it is actually possible or not we'll have to find out, obviously finding the winners is the hard part, its all good doing the math!
Jay
So I've been thinking of this new blog just for backing.
Most people have come across either Psychoff or Adam Heathcote Horse Racing Trader [ £0 - £350,000 Challenge ] blog.
Before Psychoff shut doors he was working on the Million Pound Project.
What does it take to make a million pound in one year in everyday business, let alone betting, lets not take into account people who are already making tons of money.
Say we take an average joe and give him £1000, how long would that take him to turn that in to a million.
I believe it is more than achievable to average 10 points profit daily from backing horses.
So around 3650 points profit annually.
Based on a 10 point average, and starting with £5 stakes with compounding.
Only upping stakes by £5 once the bank has increased by £1000 and keeping the stakes at £100 once it hits that much.
Based on them sums I believe it would take little over 3 years to raise a million.
Were we to up stakes to £200 once we had hit £100,000 then we'd shave a year off that time.
Up them to £300 and we looking at a year and a third.
To hit a million within a year we have to be staking £450 per bet once we'd hit the £100,000 mark, or make more points profit on average.
I believe I am average, I lack the experience in horses that alot of people have gained from years of watching.
This is my journey in the world of making a million from backing horses, whether it is actually possible or not we'll have to find out, obviously finding the winners is the hard part, its all good doing the math!
Jay
Subscribe to:
Posts (Atom)